Onassis Sports Company Limited

Finance Management System

Monday, 31 August 2026

Total Sales

GHS 608,787.00

Total Retention

GHS 305,342.88

Total Net Profit

GHS 305,342.88

Total Reports

8

Daily Profit & Loss Report

Automatic Calculations

Writer Commission (42.8%) 0.00
LMC Commission (3.5%) 0.00
Operational Fund (2%) 0.00
Retention 0.00
Retention % 0%
Active Writer Rate 0%
Net Profit 0.00


Recent Reports

ID Date Sales Retention Profit Active Writers
8 2026-12-12 0.00 0.00 0.00 0
7 2026-07-25 10,000.00 2,820.00 2,820.00 780
6 2026-07-25 10,000.00 2,820.00 2,820.00 780
5 2026-07-25 10,000.00 2,820.00 2,820.00 780
4 2026-07-25 10,000.00 2,820.00 2,820.00 780
3 2026-07-25 0.00 0.00 0.00 789
2 2026-07-25 0.00 0.00 0.00 789
1 2026-07-25 568,787.00 294,062.88 294,062.88 0

Finance Dashboard

Monday, 31 August 2026
Onassis Sports Company Limited